1
/
of
5
Pelton & Crane
Pelton & Crane Validator 8 Plus
Pelton & Crane Validator 8 Plus
Shipping calculated at checkout.
Couldn't load pickup availability
PELTON & CRANE VALIDATOR 8 PLUS AUTOCLAVE SPECIFICATIONS
Chamber size | 8 1/3″ x 15″ |
Chamber capacity | 739 cu. in. (12,110 cu. cm) |
Start-Up Time to 273 °F – (134 °C) | 10-13 minutes warm |
Total Cycle Time | 16 min warm (unwrapped) |
Drying Cycle | 30 min. pre-programmed |
Outside Dimensions | 17 1/2″ W x 19 3/4″ D x 12 1/4″ H |
Electrical | 120 V | 50/60 Hz | (UL/CSA) |
Share




